Products > Cold Air Guns > Dual Nozzle Cold Air Gun
Multi-Point Spot Cooling for Machining, Repair Shops and More
Cold Air Guns use vortex tube technology and filtered compressed air to produce sub-freezing air as low as -30 deg F (-34 deg C) for numerous industrial spot cooling applications. With no moving parts to wear out, Cold Air Guns require no electricity at the target, just a compressed air source.
Cold Air Guns are most often used for cooling of metal parts, in the machining and repair of metals, plastics, wood, ceramics and other materials. Cold air machining outperforms mist coolants and substantially increases tool life and feed rates on dry machining operations. The effective cooling from a Cold Air Gun can eliminate heat-related parts growth while improving parts tolerance and surface finish quality. Cold Air Guns have adjustable temperature and flow settings; and some models have a frost free nozzle to eliminate mess from frost and condensation. The Dual Point Nozzle is ideal for applications where multi-directional cooling is needed, such as band saw blades, circular saw blades, and drill bits, among others.
Cold Air Guns are most often used for cooling of metal parts, in the machining and repair of metals, plastics, wood, ceramics and other materials. Cold air machining outperforms mist coolants and substantially increases tool life and feed rates on dry machining operations. The effective cooling from a Cold Air Gun can eliminate heat-related parts growth while improving parts tolerance and surface finish quality. Cold Air Guns have adjustable temperature and flow settings; and some models have a frost free nozzle to eliminate mess from frost and condensation. The Dual Point Nozzle is ideal for applications where multi-directional cooling is needed, such as band saw blades, circular saw blades, and drill bits, among others.
Prices start at $420
Benefits
- Increase dry machining speeds up to 36%
- Extend tool life by 50%
- Eliminates the mess, expense and safety concerns of using mist coolants
- Reduce waiting or normalization time by cooling parts faster
- Eliminate the potential for burning and scorching
- Avoid secondary parts cleaning after machining
- Reduce grinding wheel loading caused by overheating
- Airflow clears sawdust, chips, shavings and dirt away from surface
Features
- Flexible, dual nozzles provide cooling at two points simultaneously
- Creates cold air up to 100 F deg (38 C deg) below the inlet compressed air temperature
- Quiet operation; meets OSHA noise specifications
- Adjustable temperature and flow rate
- Highly reliable with no moving parts
- Low pressure outlet air
- Uses only compressed air – no Freon
- System includes a magnetic base and a 5 micron auto-drain compressed air filter
- Magnetic base allows for easy, close in positioning and easy portability
Dual Nozzle Cold Air Gun Specifications
Use the buttons to select either U.S. or Metric Dimension and either NPT or BSP Products
SPECIFICATION | 612 | 612-1 | 622 | 622-1 | 632 | 632-1 |
---|---|---|---|---|---|---|
Cooling Capacity (BTU/hr) | 900 | 900 | 1500 | 1500 | 2500 | 2500 |
Minimum Outlet Temperature (deg F) | -10 | -10 | 10 | 10 | 30 | 30 |
Compressed Air Pressure (psig) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 |
Air Consumption @ 100 psig (scfm) | 15 | 15 | 25 | 25 | 35 | 35 |
Inlet Size | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT |
Outlet Air Flow Rate (scfm) | 2 - 15 | 2 - 15 | 8 - 25 | 8 - 25 | 18 - 35 | 18 - 35 |
Recommended Filter Size | 25 scfm | 25 scfm | 25 scfm | 25 scfm | 35 scfm | 35 scfm |
Recommended Filter | 701S-24A | 701S-24A | 701S-24A | 701S-24A | 701S-24A | 701S-24A |
System or Gun Only? | System | Gun Only | System | Gun Only | System | Gun Only |
Dimensions (inches) | ||||||
Overall Length | 18 5/8 | 18 5/8 | 18 5/8 | 18 5/8 | 18 5/8 | 18 5/8 |
Diameter | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
Nozzle Length | 8 | 8 | 8 | 8 | 8 | 8 |
Flexible Nozzles Diameter | 1 | 1 | 1 | 1 | 1 | 1 |
Outlet Diameter (ID) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Magnetic Base Height | 4 1/8 | - | 4 1/8 | - | 4 1/8 | - |
Weight (lbs) | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 |
Supply Hose | ||||||
Diameter (inches) | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |
Maximum Recommended Distance (feet) | 25 | 25 | 15 | 15 | 30 | 30 |
SPECIFICATION | 612-BSP | 612-1-BSP | 622-BSP | 622-1-BSP | 632-BSP | 632-1-BSP |
---|---|---|---|---|---|---|
Cooling Capacity (BTU/hr) | 900 | 900 | 1500 | 1500 | 2500 | 2500 |
Minimum Outlet Temperature (deg F) | -10 | -10 | 10 | 10 | 30 | 30 |
Compressed Air Pressure (psig) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 |
Air Consumption @ 100 psig (scfm) | 15 | 15 | 25 | 25 | 35 | 35 |
Inlet Size | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP |
Outlet Air Flow Rate (scfm) | 2 - 15 | 2 - 15 | 8 - 25 | 8 - 25 | 18 - 35 | 18 - 35 |
Recommended Filter Size | 25 scfm | 25 scfm | 25 scfm | 25 scfm | 35 scfm | 35 scfm |
Recommended Filter | 703S-24A | 703S-24A | 703S-24A | 703S-24A | 703S-24A | 703S-24A |
System or Gun Only? | System | Gun Only | System | Gun Only | System | Gun Only |
Dimensions (inches) | ||||||
Overall Length | 18 5/8 | 18 5/8 | 18 5/8 | 18 5/8 | 18 5/8 | 18 5/8 |
Diameter | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
Nozzle Length | 8 | 8 | 8 | 8 | 8 | 8 |
Flexible Nozzles Diameter | 1 | 1 | 1 | 1 | 1 | 1 |
Outlet Diameter (ID) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Magnetic Base Height | 4 1/8 | - | 4 1/8 | - | 4 1/8 | - |
Weight (lbs) | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 |
Supply Hose | ||||||
Diameter (inches) | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |
Maximum Recommended Distance (feet) | 25 | 25 | 15 | 15 | 30 | 30 |
SPECIFICATION | 612 | 612-1 | 622 | 622-1 | 632 | 632-1 |
---|---|---|---|---|---|---|
Cooling Capacity (Watts) | 264 | 264 | 440 | 440 | 733 | 733 |
Minimum Outlet Temperature (deg C) | -23 | -23 | -12 | -12 | -1 | -1 |
Compressed Air Pressure (bar) | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 |
Air Consumption @ 100 psig (slpm) | 425 | 425 | 708 | 708 | 991 | 991 |
Inlet Size | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT |
Outlet Air Flow Rate (slpm) | 57 - 425 | 57 - 425 | 227 - 708 | 227 - 708 | 510 - 991 | 510 - 991 |
Recommended Filter Size | 708 slpm | 708 slpm | 708 slpm | 708 slpm | 997 slpm | 997 slpm |
Recommended Filter | 701S-24A | 701S-24A | 701S-24A | 701S-24A | 701S-24A | 701S-24A |
System or Gun Only? | System | Gun Only | System | Gun Only | System | Gun Only |
Dimensions (mm) | ||||||
Overall Length | 473 | 473 | 473 | 473 | 473 | 473 |
Diameter | 44 | 44 | 44 | 44 | 44 | 44 |
Nozzle Length | 203 | 203 | 203 | 203 | 203 | 203 |
Flexible Nozzles Diameter | 25 | 25 | 25 | 25 | 25 | 25 |
Outlet Diameter (ID) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Magnetic Base Height | 105 | - | 105 | - | 105 | - |
Weight (kg) | 1.4 | 0.5 | 1.4 | 0.5 | 1.4 | 0.5 |
Supply Hose | ||||||
Diameter (mm) | 9.5 | 9.5 | 9.5 | 9.5 | 9.7 | 9.7 |
Maximum Recommended Distance (meters) | 8 | 8 | 5 | 5 | 9 | 9 |
SPECIFICATION | 612-BSP | 612-1-BSP | 622-BSP | 622-1-BSP | 632-BSP | 632-1-BSP |
---|---|---|---|---|---|---|
Cooling Capacity (Watts) | 264 | 264 | 440 | 440 | 733 | 733 |
Minimum Outlet Temperature (deg C) | -23 | -23 | -12 | -12 | -1 | -1 |
Compressed Air Pressure (bar) | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 |
Air Consumption @ 100 psig (slpm) | 425 | 425 | 708 | 708 | 991 | 991 |
Inlet Size | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP |
Outlet Air Flow Rate (slpm) | 57 - 425 | 57 - 425 | 227 - 708 | 227 - 708 | 510 - 991 | 510 - 991 |
Recommended Filter Size | 708 slpm | 708 slpm | 708 slpm | 708 slpm | 997 slpm | 997 slpm |
Recommended Filter | 703S-24A | 703S-24A | 703S-24A | 703S-24A | 703S-24A | 703S-24A |
System or Gun Only? | System | Gun Only | System | Gun Only | System | Gun Only |
Dimensions (mm) | ||||||
Overall Length | 473 | 473 | 473 | 473 | 473 | 473 |
Diameter | 44 | 44 | 44 | 44 | 44 | 44 |
Nozzle Length | 203 | 203 | 203 | 203 | 203 | 203 |
Flexible Nozzles Diameter | 25 | 25 | 25 | 25 | 25 | 25 |
Outlet Diameter (ID) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Magnetic Base Height | 105 | - | 105 | - | 105 | - |
Weight (kg) | 1.4 | 0.5 | 1.4 | 0.5 | 1.4 | 0.5 |
Supply Hose | ||||||
Diameter (mm) | 9.5 | 9.5 | 9.5 | 9.5 | 9.7 | 9.7 |
Maximum Recommended Distance (meters) | 8 | 8 | 5 | 5 | 9 | 9 |
Product Instructions
Case Studies
Increasing Production and Quality
As Carolina Paper Company’s Maintenance Manager, Ronald Laun is responsible for factory upkeep, preventative maintenance and ensuring optimal performance of all machines. The process of turning 55”diameter parent rolls into a small enough size to be used as paper towels and toilet paper involves rewinding as well as cutting the paper...
Accessories
Product set carousel
Products > Cold Air Guns > Dual Nozzle Cold Air Gun
Multi-Point Spot Cooling for Machining, Repair Shops and More
Cold Air Guns use vortex tube technology and filtered compressed air to produce sub-freezing air as low as -30 deg F (-34 deg C) for numerous industrial spot cooling applications. With no moving parts to wear out, Cold Air Guns require no electricity at the target, just a compressed air source.
Cold Air Guns are most often used for cooling of metal parts, in the machining and repair of metals, plastics, wood, ceramics and other materials. Cold air machining outperforms mist coolants and substantially increases tool life and feed rates on dry machining operations. The effective cooling from a Cold Air Gun can eliminate heat-related parts growth while improving parts tolerance and surface finish quality. Cold Air Guns have adjustable temperature and flow settings; and some models have a frost free nozzle to eliminate mess from frost and condensation. The Dual Point Nozzle is ideal for applications where multi-directional cooling is needed, such as band saw blades, circular saw blades, and drill bits, among others.
Cold Air Guns are most often used for cooling of metal parts, in the machining and repair of metals, plastics, wood, ceramics and other materials. Cold air machining outperforms mist coolants and substantially increases tool life and feed rates on dry machining operations. The effective cooling from a Cold Air Gun can eliminate heat-related parts growth while improving parts tolerance and surface finish quality. Cold Air Guns have adjustable temperature and flow settings; and some models have a frost free nozzle to eliminate mess from frost and condensation. The Dual Point Nozzle is ideal for applications where multi-directional cooling is needed, such as band saw blades, circular saw blades, and drill bits, among others.
Prices start at $420
Benefits
- Increase dry machining speeds up to 36%
- Extend tool life by 50%
- Eliminates the mess, expense and safety concerns of using mist coolants
- Reduce waiting or normalization time by cooling parts faster
- Eliminate the potential for burning and scorching
- Avoid secondary parts cleaning after machining
- Reduce grinding wheel loading caused by overheating
- Airflow clears sawdust, chips, shavings and dirt away from surface
Features
- Flexible, dual nozzles provide cooling at two points simultaneously
- Creates cold air up to 100 F deg (38 C deg) below the inlet compressed air temperature
- Quiet operation; meets OSHA noise specifications
- Adjustable temperature and flow rate
- Highly reliable with no moving parts
- Low pressure outlet air
- Uses only compressed air – no Freon
- System includes a magnetic base and a 5 micron auto-drain compressed air filter
- Magnetic base allows for easy, close in positioning and easy portability
Dual Nozzle Cold Air Gun Specifications
Use the buttons to select either U.S. or Metric Dimension and either NPT or BSP Products
SPECIFICATION | 612 | 612-1 | 622 | 622-1 | 632 | 632-1 |
---|---|---|---|---|---|---|
Cooling Capacity (BTU/hr) | 900 | 900 | 1500 | 1500 | 2500 | 2500 |
Minimum Outlet Temperature (deg F) | -10 | -10 | 10 | 10 | 30 | 30 |
Compressed Air Pressure (psig) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 |
Air Consumption @ 100 psig (scfm) | 15 | 15 | 25 | 25 | 35 | 35 |
Inlet Size | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT |
Outlet Air Flow Rate (scfm) | 2 - 15 | 2 - 15 | 8 - 25 | 8 - 25 | 18 - 35 | 18 - 35 |
Recommended Filter Size | 25 scfm | 25 scfm | 25 scfm | 25 scfm | 35 scfm | 35 scfm |
Recommended Filter | 701S-24A | 701S-24A | 701S-24A | 701S-24A | 701S-24A | 701S-24A |
System or Gun Only? | System | Gun Only | System | Gun Only | System | Gun Only |
Dimensions (inches) | ||||||
Overall Length | 18 5/8 | 18 5/8 | 18 5/8 | 18 5/8 | 18 5/8 | 18 5/8 |
Diameter | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
Nozzle Length | 8 | 8 | 8 | 8 | 8 | 8 |
Flexible Nozzles Diameter | 1 | 1 | 1 | 1 | 1 | 1 |
Outlet Diameter (ID) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Magnetic Base Height | 4 1/8 | - | 4 1/8 | - | 4 1/8 | - |
Weight (lbs) | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 |
Supply Hose | ||||||
Diameter (inches) | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |
Maximum Recommended Distance (feet) | 25 | 25 | 15 | 15 | 30 | 30 |
SPECIFICATION | 612-BSP | 612-1-BSP | 622-BSP | 622-1-BSP | 632-BSP | 632-1-BSP |
---|---|---|---|---|---|---|
Cooling Capacity (BTU/hr) | 900 | 900 | 1500 | 1500 | 2500 | 2500 |
Minimum Outlet Temperature (deg F) | -10 | -10 | 10 | 10 | 30 | 30 |
Compressed Air Pressure (psig) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 |
Air Consumption @ 100 psig (scfm) | 15 | 15 | 25 | 25 | 35 | 35 |
Inlet Size | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP |
Outlet Air Flow Rate (scfm) | 2 - 15 | 2 - 15 | 8 - 25 | 8 - 25 | 18 - 35 | 18 - 35 |
Recommended Filter Size | 25 scfm | 25 scfm | 25 scfm | 25 scfm | 35 scfm | 35 scfm |
Recommended Filter | 703S-24A | 703S-24A | 703S-24A | 703S-24A | 703S-24A | 703S-24A |
System or Gun Only? | System | Gun Only | System | Gun Only | System | Gun Only |
Dimensions (inches) | ||||||
Overall Length | 18 5/8 | 18 5/8 | 18 5/8 | 18 5/8 | 18 5/8 | 18 5/8 |
Diameter | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 |
Nozzle Length | 8 | 8 | 8 | 8 | 8 | 8 |
Flexible Nozzles Diameter | 1 | 1 | 1 | 1 | 1 | 1 |
Outlet Diameter (ID) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Magnetic Base Height | 4 1/8 | - | 4 1/8 | - | 4 1/8 | - |
Weight (lbs) | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 |
Supply Hose | ||||||
Diameter (inches) | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |
Maximum Recommended Distance (feet) | 25 | 25 | 15 | 15 | 30 | 30 |
SPECIFICATION | 612 | 612-1 | 622 | 622-1 | 632 | 632-1 |
---|---|---|---|---|---|---|
Cooling Capacity (Watts) | 264 | 264 | 440 | 440 | 733 | 733 |
Minimum Outlet Temperature (deg C) | -23 | -23 | -12 | -12 | -1 | -1 |
Compressed Air Pressure (bar) | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 |
Air Consumption @ 100 psig (slpm) | 425 | 425 | 708 | 708 | 991 | 991 |
Inlet Size | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT |
Outlet Air Flow Rate (slpm) | 57 - 425 | 57 - 425 | 227 - 708 | 227 - 708 | 510 - 991 | 510 - 991 |
Recommended Filter Size | 708 slpm | 708 slpm | 708 slpm | 708 slpm | 997 slpm | 997 slpm |
Recommended Filter | 701S-24A | 701S-24A | 701S-24A | 701S-24A | 701S-24A | 701S-24A |
System or Gun Only? | System | Gun Only | System | Gun Only | System | Gun Only |
Dimensions (mm) | ||||||
Overall Length | 473 | 473 | 473 | 473 | 473 | 473 |
Diameter | 44 | 44 | 44 | 44 | 44 | 44 |
Nozzle Length | 203 | 203 | 203 | 203 | 203 | 203 |
Flexible Nozzles Diameter | 25 | 25 | 25 | 25 | 25 | 25 |
Outlet Diameter (ID) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Magnetic Base Height | 105 | - | 105 | - | 105 | - |
Weight (kg) | 1.4 | 0.5 | 1.4 | 0.5 | 1.4 | 0.5 |
Supply Hose | ||||||
Diameter (mm) | 9.5 | 9.5 | 9.5 | 9.5 | 9.7 | 9.7 |
Maximum Recommended Distance (meters) | 8 | 8 | 5 | 5 | 9 | 9 |
SPECIFICATION | 612-BSP | 612-1-BSP | 622-BSP | 622-1-BSP | 632-BSP | 632-1-BSP |
---|---|---|---|---|---|---|
Cooling Capacity (Watts) | 264 | 264 | 440 | 440 | 733 | 733 |
Minimum Outlet Temperature (deg C) | -23 | -23 | -12 | -12 | -1 | -1 |
Compressed Air Pressure (bar) | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 | 5.5 - 7 |
Air Consumption @ 100 psig (slpm) | 425 | 425 | 708 | 708 | 991 | 991 |
Inlet Size | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP | 1/4" BSPP |
Outlet Air Flow Rate (slpm) | 57 - 425 | 57 - 425 | 227 - 708 | 227 - 708 | 510 - 991 | 510 - 991 |
Recommended Filter Size | 708 slpm | 708 slpm | 708 slpm | 708 slpm | 997 slpm | 997 slpm |
Recommended Filter | 703S-24A | 703S-24A | 703S-24A | 703S-24A | 703S-24A | 703S-24A |
System or Gun Only? | System | Gun Only | System | Gun Only | System | Gun Only |
Dimensions (mm) | ||||||
Overall Length | 473 | 473 | 473 | 473 | 473 | 473 |
Diameter | 44 | 44 | 44 | 44 | 44 | 44 |
Nozzle Length | 203 | 203 | 203 | 203 | 203 | 203 |
Flexible Nozzles Diameter | 25 | 25 | 25 | 25 | 25 | 25 |
Outlet Diameter (ID) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Magnetic Base Height | 105 | - | 105 | - | 105 | - |
Weight (kg) | 1.4 | 0.5 | 1.4 | 0.5 | 1.4 | 0.5 |
Supply Hose | ||||||
Diameter (mm) | 9.5 | 9.5 | 9.5 | 9.5 | 9.7 | 9.7 |
Maximum Recommended Distance (meters) | 8 | 8 | 5 | 5 | 9 | 9 |
Product Instructions
Case Studies
Increasing Production and Quality
As Carolina Paper Company’s Maintenance Manager, Ronald Laun is responsible for factory upkeep, preventative maintenance and ensuring optimal performance of all machines. The process of turning 55”diameter parent rolls into a small enough size to be used as paper towels and toilet paper involves rewinding as well as cutting the paper...
Accessories
Product set carousel