Products > Vortex Coolers
Thermostatically controlled Enclosure VORTEX Coolers
Standard Vortex Enclosure Coolers are available in NEMA 12, NEMA 4, and NEMA 4X versions, and can be purchased with an electric thermostat or without a thermostat (constant run). The electrical cabinet cooling thermostat model maintains tight control on the temperature setpoint of +/- 3 deg F. Vortex electric enclosure cooling systems are available in cooling capacities ranging from 400 BTU/hr to 5000 BTU/hr.
Enclosure Air Coolers keep Electrical and Electronic Enclosures cool, clean, and protected and are a low-cost alternative to expensive, high-maintenance air conditioners; and avoid contamination with dirty, humid air caused by fans.
Today’s small, compact multi-function electronic controls, variable speed drives, servos, and programmable logic controllers are extremely sensitive to heat and contamination. Smaller cabinet sizes make temperature control difficult and prone to premature failures. Excessive heat will cause digital displays to misread, controls to drift, and breakers to trip below-rated loads. The result is productivity lost due to machine or line shutdowns.
Vortex Enclosure Coolers maintain a slight pressurization in the cabinet to keep electrical and electronic components clean and dry, and most are thermostatically controlled to maintain enclosure temperatures within a specified temperature range.
Enclosure Air Coolers keep Electrical and Electronic Enclosures cool, clean, and protected and are a low-cost alternative to expensive, high-maintenance air conditioners; and avoid contamination with dirty, humid air caused by fans.
Today’s small, compact multi-function electronic controls, variable speed drives, servos, and programmable logic controllers are extremely sensitive to heat and contamination. Smaller cabinet sizes make temperature control difficult and prone to premature failures. Excessive heat will cause digital displays to misread, controls to drift, and breakers to trip below-rated loads. The result is productivity lost due to machine or line shutdowns.
Vortex Enclosure Coolers maintain a slight pressurization in the cabinet to keep electrical and electronic components clean and dry, and most are thermostatically controlled to maintain enclosure temperatures within a specified temperature range.
Prices start at $375
Shop Vortex Coolers
Product set carousel
Benefits
- Thermostatically controlled models maintain enclosure temperatures within ideal range
- No ambient, dirty or humid air enters the cabinet
- Can be used on all cabinets, even in tight spaces
- No wiring required to install most models
- Operates in environments up to 175 deg F
- Low cost, compared to Freon air conditioners
- Thermostatically controlled models reduce operating cost
- Multiple cooling capacities available, to optimize performance and operating cost
- Little maintenance required, as compared to Freon A/C and fans
- Use no refrigerants
Features
- Small footprint to fit on all enclosures and in confined areas
- Electrical thermostat models can be set to desired temperature +/- 3 deg F
- Supplied with air filter and ducting kit
- Maintains slight pressurization in the enclosure
Vortex Cooler Specifications
Use the buttons to select either U.S. or Metric Dimension and either NPT or BSP Products
PRODUCT NUMBER | Cooling Capacity (BTU/hr) | Air Consumption @ 100 psig (scfm) | Rating | System or Cooler Only? | Sound Level | Thermostat Option |
711 | 400 | 8 | NEMA 12 | Cooler Only | 53 dBA | None |
721 | 1500 | 25 | NEMA 12 | Cooler Only | 75 dBA | None |
721-15H | 900 | 15 | NEMA 12 | Cooler Only | 75 dBA | None |
721-35H | 2500 | 35 | NEMA 12 | Cooler Only | 85 dBA | None |
727 | 1700 | 25 | NEMA 4 | Cooler Only | 84 dBA | None |
727-15H | 900 | 15 | NEMA 4 | Cooler Only | 75 dBA | None |
727-35H | 2500 | 35 | NEMA 4 | Cooler Only | 85 dBA | None |
727SS | 1700 | 25 | NEMA 4X | Cooler Only | 84 dBA | None |
727SS-15H | 900 | 15 | NEMA 4X | Cooler Only | 75 dBA | None |
727SS-35H | 2500 | 35 | NEMA 4X | Cooler Only | 85 dBA | None |
730 | 900 | 15 | NEMA 12 | System | 75 dBA | None |
737 | 900 | 15 | NEMA 4 | System | 75 dBA | None |
737SS | 900 | 15 | NEMA 4X | System | 75 dBA | None |
740 | 900 | 15 | NEMA 12 | System | 75 dBA | Electric |
747 | 900 | 15 | NEMA 4 | System | 75 dBA | Electric |
747SS | 900 | 15 | NEMA 4X | System | 75 dBA | Electric |
750 | 400 | 8 | NEMA 12 | System | 53 dBA | Electric |
760 | 400 | 8 | NEMA 12 | System | 53 dBA | None |
780 | 1500 | 25 | NEMA 12 | System | 75 dBA | None |
785 | 2500 | 35 | NEMA 12 | System | 85 dBA | None |
787 | 1700 | 25 | NEMA 4 | System | 84 dBA | None |
7870 | 5000 | 70 | NEMA 12 | System | 91 dBA | None |
787-35H | 2500 | 35 | NEMA 4 | System | 85 dBA | None |
7875 | 5000 | 70 | NEMA 4 | System | 91 dBA | None |
7875SS | 5000 | 70 | NEMA 4X | System | 91 dBA | None |
787SS | 1700 | 25 | NEMA 4X | System | 84 dBA | None |
787SS-35H | 2500 | 35 | NEMA 4X | System | 85 dBA | None |
790 | 1500 | 25 | NEMA 12 | System | 75 dBA | Electric |
795 | 2500 | 35 | NEMA 12 | System | 85 dBA | Electric |
797 | 1700 | 25 | NEMA 4 | System | 84 dBA | Electric |
7970 | 5000 | 70 | NEMA 12 | System | 91 dBA | Electric |
797-35H | 2500 | 35 | NEMA 4 | System | 85 dBA | Electric |
7975 | 5000 | 70 | NEMA 4 | System | 91 dBA | Electric |
7975SS | 5000 | 70 | NEMA 4X | System | 91 dBA | Electric |
797SS | 1700 | 25 | NEMA 4X | System | 84 dBA | Electric |
797SS-35H | 2500 | 35 | NEMA 4X | System | 85 dBA | Electric |
PRODUCT NUMBER | Cooling Capacity (BTU/hr) | Air Consumption @ 100 psig (scfm) | Rating | System or Cooler Only? | Sound Level | Thermostat Option |
711-BSP | 400 | 8 | NEMA 12 | Cooler Only | 53 dBA | None |
721-BSP | 1500 | 25 | NEMA 12 | Cooler Only | 75 dBA | None |
721-15H-BSP | 900 | 15 | NEMA 12 | Cooler Only | 75 dBA | None |
721-35H-BSP | 2500 | 35 | NEMA 12 | Cooler Only | 85 dBA | None |
727-BSP | 1700 | 25 | NEMA 4 | Cooler Only | 84 dBA | None |
727-15H-BSP | 900 | 15 | NEMA 4 | Cooler Only | 75 dBA | None |
727-35H-BSP | 2500 | 35 | NEMA 4 | Cooler Only | 85 dBA | None |
727SS-BSP | 1700 | 25 | NEMA 4X | Cooler Only | 84 dBA | None |
727SS-15H-BSP | 900 | 15 | NEMA 4X | Cooler Only | 75 dBA | None |
727SS-35H-BSP | 2500 | 35 | NEMA 4X | Cooler Only | 85 dBA | None |
730-BSP | 900 | 15 | NEMA 12 | System | 75 dBA | None |
737-BSP | 900 | 15 | NEMA 4 | System | 75 dBA | None |
737SS-BSP | 900 | 15 | NEMA 4X | System | 75 dBA | None |
740-BSP | 900 | 15 | NEMA 12 | System | 75 dBA | Electric |
747SS-BSP | 900 | 15 | NEMA 4X | System | 75 dBA | Electric |
750-BSP | 400 | 8 | NEMA 12 | System | 53 dBA | Electric |
760-BSP | 400 | 8 | NEMA 12 | System | 53 dBA | None |
780-BSP | 1500 | 25 | NEMA 12 | System | 75 dBA | None |
785-BSP | 2500 | 35 | NEMA 12 | System | 85 dBA | None |
787-BSP | 1700 | 25 | NEMA 4 | System | 84 dBA | None |
7870-BSP | 5000 | 70 | NEMA 12 | System | 91 dBA | None |
787-35H-BSP | 2500 | 35 | NEMA 4 | System | 85 dBA | None |
7875-BSP | 5000 | 70 | NEMA 4 | System | 91 dBA | None |
7875SS-BSP | 5000 | 70 | NEMA 4X | System | 91 dBA | None |
787SS-BSP | 1700 | 25 | NEMA 4X | System | 84 dBA | None |
787SS-35H-BSP | 2500 | 35 | NEMA 4X | System | 85 dBA | None |
790-BSP | 1500 | 25 | NEMA 12 | System | 75 dBA | Electric |
795-BSP | 2500 | 35 | NEMA 12 | System | 85 dBA | Electric |
7970-BSP | 5000 | 70 | NEMA 12 | System | 91 dBA | Electric |
7975SS-BSP | 5000 | 70 | NEMA 4X | System | 91 dBA | Electric |
797SS-BSP | 1700 | 25 | NEMA 4X | System | 84 dBA | Electric |
797SS-35H-BSP | 2500 | 35 | NEMA 4X | System | 85 dBA | Electric |
PRODUCT NUMBER | Cooling Capacity (Watts) | Air Consumption @ 6.9 bar (slpm) | Rating | System or Cooler Only? | Sound Level | Thermostat Option |
711 | 117 | 227 | NEMA 12 | Cooler Only | 53 dBA | None |
721 | 440 | 708 | NEMA 12 | Cooler Only | 75 dBA | None |
721-15H | 264 | 425 | NEMA 12 | Cooler Only | 75 dBA | None |
721-35H | 733 | 992 | NEMA 12 | Cooler Only | 85 dBA | None |
727 | 498 | 708 | NEMA 4 | Cooler Only | 84 dBA | None |
727-15H | 264 | 425 | NEMA 4 | Cooler Only | 75 dBA | None |
727-35H | 733 | 992 | NEMA 4 | Cooler Only | 85 dBA | None |
727SS | 498 | 708 | NEMA 4X | Cooler Only | 84 dBA | None |
727SS-15H | 264 | 425 | NEMA 4X | Cooler Only | 75 dBA | None |
727SS-35H | 733 | 992 | NEMA 4X | Cooler Only | 85 dBA | None |
730 | 264 | 425 | NEMA 12 | System | 75 dBA | None |
737 | 264 | 425 | NEMA 4 | System | 75 dBA | None |
737SS | 264 | 425 | NEMA 4X | System | 75 dBA | None |
740 | 264 | 425 | NEMA 12 | System | 75 dBA | Electric |
747 | 264 | 425 | NEMA 4 | System | 75 dBA | Electric |
747SS | 264 | 425 | NEMA 4X | System | 75 dBA | Electric |
750 | 117 | 227 | NEMA 12 | System | 53 dBA | Electric |
760 | 117 | 227 | NEMA 12 | System | 53 dBA | None |
780 | 440 | 708 | NEMA 12 | System | 75 dBA | None |
785 | 733 | 992 | NEMA 12 | System | 85 dBA | None |
787 | 498 | 708 | NEMA 4 | System | 84 dBA | None |
7870 | 1465 | 1981 | NEMA 12 | System | 91 dBA | None |
787-35H | 733 | 992 | NEMA 4 | System | 85 dBA | None |
7875 | 1465 | 1981 | NEMA 4 | System | 91 dBA | None |
7875SS | 1465 | 1981 | NEMA 4X | System | 91 dBA | None |
787SS | 498 | 708 | NEMA 4X | System | 84 dBA | None |
787SS-35H | 733 | 992 | NEMA 4X | System | 85 dBA | None |
790 | 440 | 708 | NEMA 12 | System | 75 dBA | Electric |
795 | 733 | 992 | NEMA 12 | System | 85 dBA | Electric |
797 | 498 | 708 | NEMA 4 | System | 84 dBA | Electric |
7970 | 1465 | 1981 | NEMA 12 | System | 91 dBA | Electric |
797-35H | 733 | 992 | NEMA 4 | System | 85 dBA | Electric |
7975 | 1465 | 1981 | NEMA 4 | System | 91 dBA | Electric |
7975SS | 1465 | 1981 | NEMA 4X | System | 91 dBA | Electric |
797SS | 498 | 708 | NEMA 4X | System | 84 dBA | Electric |
797SS-35H | 733 | 992 | NEMA 4X | System | 85 dBA | Electric |
PRODUCT NUMBER | Cooling Capacity (Watts) | Air Consumption @ 6.9 bar (slpm) | Rating | System or Cooler Only? | Sound Level | Thermostat Option |
711-BSP | 117 | 227 | NEMA 12 | Cooler Only | 53 dBA | None |
721-BSP | 440 | 708 | NEMA 12 | Cooler Only | 75 dBA | None |
721-15H-BSP | 264 | 425 | NEMA 12 | Cooler Only | 75 dBA | None |
721-35H-BSP | 733 | 992 | NEMA 12 | Cooler Only | 85 dBA | None |
727-BSP | 498 | 708 | NEMA 4 | Cooler Only | 84 dBA | None |
727-15H-BSP | 264 | 425 | NEMA 4 | Cooler Only | 75 dBA | None |
727-35H-BSP | 733 | 992 | NEMA 4 | Cooler Only | 85 dBA | None |
727SS-BSP | 498 | 708 | NEMA 4X | Cooler Only | 84 dBA | None |
727SS-15H-BSP | 264 | 425 | NEMA 4X | Cooler Only | 75 dBA | None |
727SS-35H-BSP | 733 | 992 | NEMA 4X | Cooler Only | 85 dBA | None |
730-BSP | 264 | 425 | NEMA 12 | System | 75 dBA | None |
737-BSP | 264 | 425 | NEMA 4 | System | 75 dBA | None |
737SS-BSP | 264 | 425 | NEMA 4X | System | 75 dBA | None |
740-BSP | 264 | 425 | NEMA 12 | System | 75 dBA | Electric |
747SS-BSP | 264 | 425 | NEMA 4X | System | 75 dBA | Electric |
750-BSP | 117 | 227 | NEMA 12 | System | 53 dBA | Electric |
760-BSP | 117 | 227 | NEMA 12 | System | 53 dBA | None |
780-BSP | 440 | 708 | NEMA 12 | System | 75 dBA | None |
785-BSP | 733 | 992 | NEMA 12 | System | 85 dBA | None |
787-BSP | 498 | 708 | NEMA 4 | System | 84 dBA | None |
7870-BSP | 1465 | 1981 | NEMA 12 | System | 91 dBA | None |
787-35H-BSP | 733 | 992 | NEMA 4 | System | 85 dBA | None |
7875-BSP | 1465 | 1981 | NEMA 4 | System | 91 dBA | None |
7875SS-BSP | 1465 | 1981 | NEMA 4X | System | 91 dBA | None |
787SS-BSP | 498 | 708 | NEMA 4X | System | 84 dBA | None |
787SS-35H-BSP | 733 | 992 | NEMA 4X | System | 85 dBA | None |
790-BSP | 440 | 708 | NEMA 12 | System | 75 dBA | Electric |
795-BSP | 733 | 992 | NEMA 12 | System | 85 dBA | Electric |
7970-BSP | 1465 | 1981 | NEMA 12 | System | 91 dBA | Electric |
7975SS-BSP | 1465 | 1981 | NEMA 4X | System | 91 dBA | Electric |
797SS-BSP | 498 | 708 | NEMA 4X | System | 84 dBA | Electric |
797SS-35H-BSP | 733 | 992 | NEMA 4X | System | 85 dBA | Electric |
Product Instructions
Case Studies
TARGETED COOLING OF ELECTRICAL SYSTEMS IN HOT & DIRTY ENVIRONMENTS
When one of Vortec’s steel industry clients built a new compressor building, plant employees discovered the compressors’ own radiant heat, combined with the typical hot conditions of a steel manufacturing facility and regional high temperatures, resulted in frequent overheating of the compressor control panels. The plant manager noted that “We were experiencing downtime when the compressors became too hot...
ENCLOSURE COOLING AND PRESSURIZATION
A large manufacturer of automated spraying equipment was having problems keeping their equipment’s control panels protected from airborne mists and internal heat generated from the electronics. The filter fans they used in most installations could not keep out the ultra-fine airborne mists which would over time settle on the electronics and cause failures...
Accessories
Product set carousel
Products > Vortex Coolers
Thermostatically controlled Enclosure VORTEX Coolers
Standard Vortex Enclosure Coolers are available in NEMA 12, NEMA 4, and NEMA 4X versions, and can be purchased with an electric thermostat or without a thermostat (constant run). The electrical cabinet cooling thermostat model maintains tight control on the temperature setpoint of +/- 3 deg F. Vortex electric enclosure cooling systems are available in cooling capacities ranging from 400 BTU/hr to 5000 BTU/hr.
Enclosure Air Coolers keep Electrical and Electronic Enclosures cool, clean, and protected and are a low-cost alternative to expensive, high-maintenance air conditioners; and avoid contamination with dirty, humid air caused by fans.
Today’s small, compact multi-function electronic controls, variable speed drives, servos, and programmable logic controllers are extremely sensitive to heat and contamination. Smaller cabinet sizes make temperature control difficult and prone to premature failures. Excessive heat will cause digital displays to misread, controls to drift, and breakers to trip below-rated loads. The result is productivity lost due to machine or line shutdowns.
Vortex Enclosure Coolers maintain a slight pressurization in the cabinet to keep electrical and electronic components clean and dry, and most are thermostatically controlled to maintain enclosure temperatures within a specified temperature range.
Enclosure Air Coolers keep Electrical and Electronic Enclosures cool, clean, and protected and are a low-cost alternative to expensive, high-maintenance air conditioners; and avoid contamination with dirty, humid air caused by fans.
Today’s small, compact multi-function electronic controls, variable speed drives, servos, and programmable logic controllers are extremely sensitive to heat and contamination. Smaller cabinet sizes make temperature control difficult and prone to premature failures. Excessive heat will cause digital displays to misread, controls to drift, and breakers to trip below-rated loads. The result is productivity lost due to machine or line shutdowns.
Vortex Enclosure Coolers maintain a slight pressurization in the cabinet to keep electrical and electronic components clean and dry, and most are thermostatically controlled to maintain enclosure temperatures within a specified temperature range.
Prices start at $375
Shop Vortex Coolers
Product set carousel
Benefits
- Thermostatically controlled models maintain enclosure temperatures within ideal range
- No ambient, dirty or humid air enters the cabinet
- Can be used on all cabinets, even in tight spaces
- No wiring required to install most models
- Operates in environments up to 175 deg F
- Low cost, compared to Freon air conditioners
- Thermostatically controlled models reduce operating cost
- Multiple cooling capacities available, to optimize performance and operating cost
- Little maintenance required, as compared to Freon A/C and fans
- Use no refrigerants
Features
- Small footprint to fit on all enclosures and in confined areas
- Electrical thermostat models can be set to desired temperature +/- 3 deg F
- Supplied with air filter and ducting kit
- Maintains slight pressurization in the enclosure
Vortex Cooler Specifications
Use the buttons to select either U.S. or Metric Dimension and either NPT or BSP Products
PRODUCT NUMBER | Cooling Capacity (BTU/hr) | Air Consumption @ 100 psig (scfm) | Rating | System or Cooler Only? | Sound Level | Thermostat Option |
711 | 400 | 8 | NEMA 12 | Cooler Only | 53 dBA | None |
721 | 1500 | 25 | NEMA 12 | Cooler Only | 75 dBA | None |
721-15H | 900 | 15 | NEMA 12 | Cooler Only | 75 dBA | None |
721-35H | 2500 | 35 | NEMA 12 | Cooler Only | 85 dBA | None |
727 | 1700 | 25 | NEMA 4 | Cooler Only | 84 dBA | None |
727-15H | 900 | 15 | NEMA 4 | Cooler Only | 75 dBA | None |
727-35H | 2500 | 35 | NEMA 4 | Cooler Only | 85 dBA | None |
727SS | 1700 | 25 | NEMA 4X | Cooler Only | 84 dBA | None |
727SS-15H | 900 | 15 | NEMA 4X | Cooler Only | 75 dBA | None |
727SS-35H | 2500 | 35 | NEMA 4X | Cooler Only | 85 dBA | None |
730 | 900 | 15 | NEMA 12 | System | 75 dBA | None |
737 | 900 | 15 | NEMA 4 | System | 75 dBA | None |
737SS | 900 | 15 | NEMA 4X | System | 75 dBA | None |
740 | 900 | 15 | NEMA 12 | System | 75 dBA | Electric |
747 | 900 | 15 | NEMA 4 | System | 75 dBA | Electric |
747SS | 900 | 15 | NEMA 4X | System | 75 dBA | Electric |
750 | 400 | 8 | NEMA 12 | System | 53 dBA | Electric |
760 | 400 | 8 | NEMA 12 | System | 53 dBA | None |
780 | 1500 | 25 | NEMA 12 | System | 75 dBA | None |
785 | 2500 | 35 | NEMA 12 | System | 85 dBA | None |
787 | 1700 | 25 | NEMA 4 | System | 84 dBA | None |
7870 | 5000 | 70 | NEMA 12 | System | 91 dBA | None |
787-35H | 2500 | 35 | NEMA 4 | System | 85 dBA | None |
7875 | 5000 | 70 | NEMA 4 | System | 91 dBA | None |
7875SS | 5000 | 70 | NEMA 4X | System | 91 dBA | None |
787SS | 1700 | 25 | NEMA 4X | System | 84 dBA | None |
787SS-35H | 2500 | 35 | NEMA 4X | System | 85 dBA | None |
790 | 1500 | 25 | NEMA 12 | System | 75 dBA | Electric |
795 | 2500 | 35 | NEMA 12 | System | 85 dBA | Electric |
797 | 1700 | 25 | NEMA 4 | System | 84 dBA | Electric |
7970 | 5000 | 70 | NEMA 12 | System | 91 dBA | Electric |
797-35H | 2500 | 35 | NEMA 4 | System | 85 dBA | Electric |
7975 | 5000 | 70 | NEMA 4 | System | 91 dBA | Electric |
7975SS | 5000 | 70 | NEMA 4X | System | 91 dBA | Electric |
797SS | 1700 | 25 | NEMA 4X | System | 84 dBA | Electric |
797SS-35H | 2500 | 35 | NEMA 4X | System | 85 dBA | Electric |
PRODUCT NUMBER | Cooling Capacity (BTU/hr) | Air Consumption @ 100 psig (scfm) | Rating | System or Cooler Only? | Sound Level | Thermostat Option |
711-BSP | 400 | 8 | NEMA 12 | Cooler Only | 53 dBA | None |
721-BSP | 1500 | 25 | NEMA 12 | Cooler Only | 75 dBA | None |
721-15H-BSP | 900 | 15 | NEMA 12 | Cooler Only | 75 dBA | None |
721-35H-BSP | 2500 | 35 | NEMA 12 | Cooler Only | 85 dBA | None |
727-BSP | 1700 | 25 | NEMA 4 | Cooler Only | 84 dBA | None |
727-15H-BSP | 900 | 15 | NEMA 4 | Cooler Only | 75 dBA | None |
727-35H-BSP | 2500 | 35 | NEMA 4 | Cooler Only | 85 dBA | None |
727SS-BSP | 1700 | 25 | NEMA 4X | Cooler Only | 84 dBA | None |
727SS-15H-BSP | 900 | 15 | NEMA 4X | Cooler Only | 75 dBA | None |
727SS-35H-BSP | 2500 | 35 | NEMA 4X | Cooler Only | 85 dBA | None |
730-BSP | 900 | 15 | NEMA 12 | System | 75 dBA | None |
737-BSP | 900 | 15 | NEMA 4 | System | 75 dBA | None |
737SS-BSP | 900 | 15 | NEMA 4X | System | 75 dBA | None |
740-BSP | 900 | 15 | NEMA 12 | System | 75 dBA | Electric |
747SS-BSP | 900 | 15 | NEMA 4X | System | 75 dBA | Electric |
750-BSP | 400 | 8 | NEMA 12 | System | 53 dBA | Electric |
760-BSP | 400 | 8 | NEMA 12 | System | 53 dBA | None |
780-BSP | 1500 | 25 | NEMA 12 | System | 75 dBA | None |
785-BSP | 2500 | 35 | NEMA 12 | System | 85 dBA | None |
787-BSP | 1700 | 25 | NEMA 4 | System | 84 dBA | None |
7870-BSP | 5000 | 70 | NEMA 12 | System | 91 dBA | None |
787-35H-BSP | 2500 | 35 | NEMA 4 | System | 85 dBA | None |
7875-BSP | 5000 | 70 | NEMA 4 | System | 91 dBA | None |
7875SS-BSP | 5000 | 70 | NEMA 4X | System | 91 dBA | None |
787SS-BSP | 1700 | 25 | NEMA 4X | System | 84 dBA | None |
787SS-35H-BSP | 2500 | 35 | NEMA 4X | System | 85 dBA | None |
790-BSP | 1500 | 25 | NEMA 12 | System | 75 dBA | Electric |
795-BSP | 2500 | 35 | NEMA 12 | System | 85 dBA | Electric |
7970-BSP | 5000 | 70 | NEMA 12 | System | 91 dBA | Electric |
7975SS-BSP | 5000 | 70 | NEMA 4X | System | 91 dBA | Electric |
797SS-BSP | 1700 | 25 | NEMA 4X | System | 84 dBA | Electric |
797SS-35H-BSP | 2500 | 35 | NEMA 4X | System | 85 dBA | Electric |
PRODUCT NUMBER | Cooling Capacity (Watts) | Air Consumption @ 6.9 bar (slpm) | Rating | System or Cooler Only? | Sound Level | Thermostat Option |
711 | 117 | 227 | NEMA 12 | Cooler Only | 53 dBA | None |
721 | 440 | 708 | NEMA 12 | Cooler Only | 75 dBA | None |
721-15H | 264 | 425 | NEMA 12 | Cooler Only | 75 dBA | None |
721-35H | 733 | 992 | NEMA 12 | Cooler Only | 85 dBA | None |
727 | 498 | 708 | NEMA 4 | Cooler Only | 84 dBA | None |
727-15H | 264 | 425 | NEMA 4 | Cooler Only | 75 dBA | None |
727-35H | 733 | 992 | NEMA 4 | Cooler Only | 85 dBA | None |
727SS | 498 | 708 | NEMA 4X | Cooler Only | 84 dBA | None |
727SS-15H | 264 | 425 | NEMA 4X | Cooler Only | 75 dBA | None |
727SS-35H | 733 | 992 | NEMA 4X | Cooler Only | 85 dBA | None |
730 | 264 | 425 | NEMA 12 | System | 75 dBA | None |
737 | 264 | 425 | NEMA 4 | System | 75 dBA | None |
737SS | 264 | 425 | NEMA 4X | System | 75 dBA | None |
740 | 264 | 425 | NEMA 12 | System | 75 dBA | Electric |
747 | 264 | 425 | NEMA 4 | System | 75 dBA | Electric |
747SS | 264 | 425 | NEMA 4X | System | 75 dBA | Electric |
750 | 117 | 227 | NEMA 12 | System | 53 dBA | Electric |
760 | 117 | 227 | NEMA 12 | System | 53 dBA | None |
780 | 440 | 708 | NEMA 12 | System | 75 dBA | None |
785 | 733 | 992 | NEMA 12 | System | 85 dBA | None |
787 | 498 | 708 | NEMA 4 | System | 84 dBA | None |
7870 | 1465 | 1981 | NEMA 12 | System | 91 dBA | None |
787-35H | 733 | 992 | NEMA 4 | System | 85 dBA | None |
7875 | 1465 | 1981 | NEMA 4 | System | 91 dBA | None |
7875SS | 1465 | 1981 | NEMA 4X | System | 91 dBA | None |
787SS | 498 | 708 | NEMA 4X | System | 84 dBA | None |
787SS-35H | 733 | 992 | NEMA 4X | System | 85 dBA | None |
790 | 440 | 708 | NEMA 12 | System | 75 dBA | Electric |
795 | 733 | 992 | NEMA 12 | System | 85 dBA | Electric |
797 | 498 | 708 | NEMA 4 | System | 84 dBA | Electric |
7970 | 1465 | 1981 | NEMA 12 | System | 91 dBA | Electric |
797-35H | 733 | 992 | NEMA 4 | System | 85 dBA | Electric |
7975 | 1465 | 1981 | NEMA 4 | System | 91 dBA | Electric |
7975SS | 1465 | 1981 | NEMA 4X | System | 91 dBA | Electric |
797SS | 498 | 708 | NEMA 4X | System | 84 dBA | Electric |
797SS-35H | 733 | 992 | NEMA 4X | System | 85 dBA | Electric |
PRODUCT NUMBER | Cooling Capacity (Watts) | Air Consumption @ 6.9 bar (slpm) | Rating | System or Cooler Only? | Sound Level | Thermostat Option |
711-BSP | 117 | 227 | NEMA 12 | Cooler Only | 53 dBA | None |
721-BSP | 440 | 708 | NEMA 12 | Cooler Only | 75 dBA | None |
721-15H-BSP | 264 | 425 | NEMA 12 | Cooler Only | 75 dBA | None |
721-35H-BSP | 733 | 992 | NEMA 12 | Cooler Only | 85 dBA | None |
727-BSP | 498 | 708 | NEMA 4 | Cooler Only | 84 dBA | None |
727-15H-BSP | 264 | 425 | NEMA 4 | Cooler Only | 75 dBA | None |
727-35H-BSP | 733 | 992 | NEMA 4 | Cooler Only | 85 dBA | None |
727SS-BSP | 498 | 708 | NEMA 4X | Cooler Only | 84 dBA | None |
727SS-15H-BSP | 264 | 425 | NEMA 4X | Cooler Only | 75 dBA | None |
727SS-35H-BSP | 733 | 992 | NEMA 4X | Cooler Only | 85 dBA | None |
730-BSP | 264 | 425 | NEMA 12 | System | 75 dBA | None |
737-BSP | 264 | 425 | NEMA 4 | System | 75 dBA | None |
737SS-BSP | 264 | 425 | NEMA 4X | System | 75 dBA | None |
740-BSP | 264 | 425 | NEMA 12 | System | 75 dBA | Electric |
747SS-BSP | 264 | 425 | NEMA 4X | System | 75 dBA | Electric |
750-BSP | 117 | 227 | NEMA 12 | System | 53 dBA | Electric |
760-BSP | 117 | 227 | NEMA 12 | System | 53 dBA | None |
780-BSP | 440 | 708 | NEMA 12 | System | 75 dBA | None |
785-BSP | 733 | 992 | NEMA 12 | System | 85 dBA | None |
787-BSP | 498 | 708 | NEMA 4 | System | 84 dBA | None |
7870-BSP | 1465 | 1981 | NEMA 12 | System | 91 dBA | None |
787-35H-BSP | 733 | 992 | NEMA 4 | System | 85 dBA | None |
7875-BSP | 1465 | 1981 | NEMA 4 | System | 91 dBA | None |
7875SS-BSP | 1465 | 1981 | NEMA 4X | System | 91 dBA | None |
787SS-BSP | 498 | 708 | NEMA 4X | System | 84 dBA | None |
787SS-35H-BSP | 733 | 992 | NEMA 4X | System | 85 dBA | None |
790-BSP | 440 | 708 | NEMA 12 | System | 75 dBA | Electric |
795-BSP | 733 | 992 | NEMA 12 | System | 85 dBA | Electric |
7970-BSP | 1465 | 1981 | NEMA 12 | System | 91 dBA | Electric |
7975SS-BSP | 1465 | 1981 | NEMA 4X | System | 91 dBA | Electric |
797SS-BSP | 498 | 708 | NEMA 4X | System | 84 dBA | Electric |
797SS-35H-BSP | 733 | 992 | NEMA 4X | System | 85 dBA | Electric |
Product Instructions
Case Studies
TARGETED COOLING OF ELECTRICAL SYSTEMS IN HOT & DIRTY ENVIRONMENTS
When one of Vortec’s steel industry clients built a new compressor building, plant employees discovered the compressors’ own radiant heat, combined with the typical hot conditions of a steel manufacturing facility and regional high temperatures, resulted in frequent overheating of the compressor control panels. The plant manager noted that “We were experiencing downtime when the compressors became too hot...
ENCLOSURE COOLING AND PRESSURIZATION
A large manufacturer of automated spraying equipment was having problems keeping their equipment’s control panels protected from airborne mists and internal heat generated from the electronics. The filter fans they used in most installations could not keep out the ultra-fine airborne mists which would over time settle on the electronics and cause failures...
Accessories
Product set carousel