Products > Enclosure Coolers > Electric Vortex A/C
Maintain User-Defined Temperatures with Electric Vortex A/C Coolers
Electric Vortex A/C Enclosure Coolers are the most advanced line of Vortec enclosure coolers and incorporate the most up-to-date features of the Vortex A/C and Vortex Cooler lines. These enclosure coolers are yet another innovative compressed air product in Vortec’s line of highly reliable, cost effective enclosure coolers.
Electric Vortex A/Cs maintain a slight pressurization in the cabinet to keep electrical and electronic components clean and dry; and are thermostatically controlled to maintain enclosure temperatures at a user specified temperature setting.
* All cooling capacities are measured at 100 psi.
- Sleek, modern design
- Noise reduction of 78%, when compared to standard vortex enclosure coolers
- Energy reduction through its integral electric thermostat
- Quick and easy installation in less than 10 minutes
- Flexible installation: top, side or front (door) mount
- UL Listed Type 4/4X
- Can be supplied with 40 - 150 psi pressure, compressed air
Electric Vortex A/Cs maintain a slight pressurization in the cabinet to keep electrical and electronic components clean and dry; and are thermostatically controlled to maintain enclosure temperatures at a user specified temperature setting.
* All cooling capacities are measured at 100 psi.
Prices start at $1,375
Benefits
- Easy to install, takes less than 10 minutes
- No wiring required to install, comes pre-wired
- Thermostatically controlled to maintain enclosure temperatures at a user defined temperature
- Operates effectively at 40 - 150 psi pressure levels, does not require a specific pressure
- Highly reliable, with full 10 year warranty
- No ambient, dirty or humid air enters the enclosure
- Can be used on all enclosures, even in tight spaces
- Operates in environments up to 175 deg F
- Reduce operating cost with electric thermostat turning the unit on only when necessary
- Very quiet, 62-68 dBA operation, 78% quieter than standard vortex coolers
- Multiple cooling capacities available, to optimize performance and operating cost
- Little maintenance required, as compared to Freon A/C and fans
- Use no refrigerants
- Sleek, modern design
Features
- UL Listed Type 4/4X
- Small footprint to fit on all enclosures and in confined areas
- Can be mounted on the top, side, or front (door) of the enclosure
- Maintain temperatures at a user defined thermostat setting
- Systems are supplied with air filter and ducting kit
- Maintains slight pressurization in the enclosure while running
Electric Vortex A/C Specifications
Use the buttons to select either U.S. or Metric Dimension and either NPT or BSP Products
PRODUCT NUMBER | Cooling Capacity (BTU/hr) | Air Consumption @ 100 psig (scfm) | Rating | Thermostat | System or Cooler Only? | Sound Level | ES Side or EB Bottom Cord* |
7015EB | 900 | 15 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7015EBF | 900 | 15 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7015ES | 900 | 15 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7015ESF | 900 | 15 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7025EB | 1500 | 25 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7025EBF | 1500 | 25 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7025ES | 1500 | 25 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7025ESF | 1500 | 25 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7035EB | 2500 | 35 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7035EBF | 2500 | 35 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7035ES | 2500 | 35 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7035ESF | 2500 | 35 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7715EB | 900 | 15 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7715EBF | 900 | 15 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7715ES | 900 | 15 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7715ESF | 900 | 15 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7725EB | 1500 | 25 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7725EBF | 1500 | 25 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7725ES | 1500 | 25 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7725ESF | 1500 | 25 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7735EB | 2500 | 35 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7735EBF | 2500 | 35 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7735ES | 2500 | 35 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7735ESF | 2500 | 35 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
PRODUCT NUMBER | Cooling Capacity (BTU/hr) | Air Consumption @ 100 psig (scfm) | Rating | Thermostat | System or Cooler Only? | Sound Level | ES Side or EB Bottom Cord* |
7015EB-BSP | 900 | 15 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7015EBF-BSP | 900 | 15 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7015ES-BSP | 900 | 15 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7015ESF-BSP | 900 | 15 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7025EB-BSP | 1500 | 25 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7025EBF-BSP | 1500 | 25 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7025ES-BSP | 1500 | 25 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7025ESF-BSP | 1500 | 25 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7035EB-BSP | 2500 | 35 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7035EBF-BSP | 2500 | 35 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7035ES-BSP | 2500 | 35 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7035ESF-BSP | 2500 | 35 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7715EB-BSP | 900 | 15 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7715EBF-BSP | 900 | 15 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7715ES-BSP | 900 | 15 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7715ESF-BSP | 900 | 15 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7725EB-BSP | 1500 | 25 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7725EBF-BSP | 1500 | 25 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7725ES-BSP | 1500 | 25 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7725ESF-BSP | 1500 | 25 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7735EB-BSP | 2500 | 35 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7735EBF-BSP | 2500 | 35 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7735ES-BSP | 2500 | 35 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7735ESF-BSP | 2500 | 35 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
PRODUCT NUMBER | Cooling Capacity (Watts) | Air Consumption @ 6.9 bar (slpm) | Rating | Thermostat | System or Cooler Only? | Sound Level | ES Side or EB Bottom Cord* |
7015EB | 264 | 425 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7015EBF | 264 | 425 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7015ES | 264 | 425 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7015ESF | 264 | 425 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7025EB | 440 | 708 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7025EBF | 440 | 708 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7025ES | 440 | 708 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7025ESF | 440 | 708 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7035EB | 733 | 991 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7035EBF | 733 | 991 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7035ES | 733 | 991 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7035ESF | 733 | 991 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7715EB | 264 | 425 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7715EBF | 264 | 425 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7715ES | 264 | 425 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7715ESF | 264 | 425 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7725EB | 440 | 708 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7725EBF | 440 | 708 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7725ES | 440 | 708 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7725ESF | 440 | 708 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7735EB | 733 | 991 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7735EBF | 733 | 991 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7735ES | 733 | 991 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7735ESF | 733 | 991 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
PRODUCT NUMBER | Cooling Capacity (Watts) | Air Consumption @ 6.9 bar (slpm) | Rating | Thermostat | System or Cooler Only? | Sound Level | ES Side or EB Bottom Cord* |
7015EB-BSP | 264 | 425 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7015EBF-BSP | 264 | 425 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7015ES-BSP | 264 | 425 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7015ESF-BSP | 264 | 425 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7025EB-BSP | 440 | 708 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7025EBF-BSP | 440 | 708 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7025ES-BSP | 440 | 708 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7025ESF-BSP | 440 | 708 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7035EB-BSP | 733 | 991 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7035EBF-BSP | 733 | 991 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7035ES-BSP | 733 | 991 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7035ESF-BSP | 733 | 991 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7715EB-BSP | 264 | 425 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7715EBF-BSP | 264 | 425 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7715ES-BSP | 264 | 425 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7715ESF-BSP | 264 | 425 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7725EB-BSP | 440 | 708 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7725EBF-BSP | 440 | 708 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7725ES-BSP | 440 | 708 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7725ESF-BSP | 440 | 708 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7735EB-BSP | 733 | 991 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7735EBF-BSP | 733 | 991 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7735ES-BSP | 733 | 991 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7735ESF-BSP | 733 | 991 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
*EB requires plug inside enclosure, ES requires plug outside enclosure
Download the Spec Sheets
Products > Enclosure Coolers > Electric Vortex A/C
Maintain User-Defined Temperatures with Electric Vortex A/C Coolers
Electric Vortex A/C Enclosure Coolers are the most advanced line of Vortec enclosure coolers and incorporate the most up-to-date features of the Vortex A/C and Vortex Cooler lines. These enclosure coolers are yet another innovative compressed air product in Vortec’s line of highly reliable, cost effective enclosure coolers.
Electric Vortex A/Cs maintain a slight pressurization in the cabinet to keep electrical and electronic components clean and dry; and are thermostatically controlled to maintain enclosure temperatures at a user specified temperature setting.
* All cooling capacities are measured at 100 psi.
- Sleek, modern design
- Noise reduction of 78%, when compared to standard vortex enclosure coolers
- Energy reduction through its integral electric thermostat
- Quick and easy installation in less than 10 minutes
- Flexible installation: top, side or front (door) mount
- UL Listed Type 4/4X
- Can be supplied with 40 - 150 psi pressure, compressed air
Electric Vortex A/Cs maintain a slight pressurization in the cabinet to keep electrical and electronic components clean and dry; and are thermostatically controlled to maintain enclosure temperatures at a user specified temperature setting.
* All cooling capacities are measured at 100 psi.
Prices start at $1,375
Benefits
- Easy to install, takes less than 10 minutes
- No wiring required to install, comes pre-wired
- Thermostatically controlled to maintain enclosure temperatures at a user defined temperature
- Operates effectively at 40 - 150 psi pressure levels, does not require a specific pressure
- Highly reliable, with full 10 year warranty
- No ambient, dirty or humid air enters the enclosure
- Can be used on all enclosures, even in tight spaces
- Operates in environments up to 175 deg F
- Reduce operating cost with electric thermostat turning the unit on only when necessary
- Very quiet, 62-68 dBA operation, 78% quieter than standard vortex coolers
- Multiple cooling capacities available, to optimize performance and operating cost
- Little maintenance required, as compared to Freon A/C and fans
- Use no refrigerants
- Sleek, modern design
Features
- UL Listed Type 4/4X
- Small footprint to fit on all enclosures and in confined areas
- Can be mounted on the top, side, or front (door) of the enclosure
- Maintain temperatures at a user defined thermostat setting
- Systems are supplied with air filter and ducting kit
- Maintains slight pressurization in the enclosure while running
Electric Vortex A/C Specifications
Use the buttons to select either U.S. or Metric Dimension and either NPT or BSP Products
PRODUCT NUMBER | Cooling Capacity (BTU/hr) | Air Consumption @ 100 psig (scfm) | Rating | Thermostat | System or Cooler Only? | Sound Level | ES Side or EB Bottom Cord* |
7015EB | 900 | 15 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7015EBF | 900 | 15 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7015ES | 900 | 15 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7015ESF | 900 | 15 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7025EB | 1500 | 25 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7025EBF | 1500 | 25 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7025ES | 1500 | 25 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7025ESF | 1500 | 25 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7035EB | 2500 | 35 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7035EBF | 2500 | 35 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7035ES | 2500 | 35 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7035ESF | 2500 | 35 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7715EB | 900 | 15 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7715EBF | 900 | 15 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7715ES | 900 | 15 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7715ESF | 900 | 15 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7725EB | 1500 | 25 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7725EBF | 1500 | 25 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7725ES | 1500 | 25 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7725ESF | 1500 | 25 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7735EB | 2500 | 35 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7735EBF | 2500 | 35 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7735ES | 2500 | 35 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7735ESF | 2500 | 35 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
PRODUCT NUMBER | Cooling Capacity (BTU/hr) | Air Consumption @ 100 psig (scfm) | Rating | Thermostat | System or Cooler Only? | Sound Level | ES Side or EB Bottom Cord* |
7015EB-BSP | 900 | 15 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7015EBF-BSP | 900 | 15 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7015ES-BSP | 900 | 15 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7015ESF-BSP | 900 | 15 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7025EB-BSP | 1500 | 25 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7025EBF-BSP | 1500 | 25 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7025ES-BSP | 1500 | 25 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7025ESF-BSP | 1500 | 25 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7035EB-BSP | 2500 | 35 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7035EBF-BSP | 2500 | 35 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7035ES-BSP | 2500 | 35 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7035ESF-BSP | 2500 | 35 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7715EB-BSP | 900 | 15 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7715EBF-BSP | 900 | 15 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7715ES-BSP | 900 | 15 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7715ESF-BSP | 900 | 15 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7725EB-BSP | 1500 | 25 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7725EBF-BSP | 1500 | 25 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7725ES-BSP | 1500 | 25 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7725ESF-BSP | 1500 | 25 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7735EB-BSP | 2500 | 35 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7735EBF-BSP | 2500 | 35 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7735ES-BSP | 2500 | 35 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7735ESF-BSP | 2500 | 35 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
PRODUCT NUMBER | Cooling Capacity (Watts) | Air Consumption @ 6.9 bar (slpm) | Rating | Thermostat | System or Cooler Only? | Sound Level | ES Side or EB Bottom Cord* |
7015EB | 264 | 425 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7015EBF | 264 | 425 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7015ES | 264 | 425 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7015ESF | 264 | 425 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7025EB | 440 | 708 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7025EBF | 440 | 708 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7025ES | 440 | 708 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7025ESF | 440 | 708 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7035EB | 733 | 991 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7035EBF | 733 | 991 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7035ES | 733 | 991 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7035ESF | 733 | 991 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7715EB | 264 | 425 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7715EBF | 264 | 425 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7715ES | 264 | 425 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7715ESF | 264 | 425 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7725EB | 440 | 708 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7725EBF | 440 | 708 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7725ES | 440 | 708 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7725ESF | 440 | 708 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7735EB | 733 | 991 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7735EBF | 733 | 991 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7735ES | 733 | 991 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7735ESF | 733 | 991 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
PRODUCT NUMBER | Cooling Capacity (Watts) | Air Consumption @ 6.9 bar (slpm) | Rating | Thermostat | System or Cooler Only? | Sound Level | ES Side or EB Bottom Cord* |
7015EB-BSP | 264 | 425 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7015EBF-BSP | 264 | 425 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7015ES-BSP | 264 | 425 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7015ESF-BSP | 264 | 425 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7025EB-BSP | 440 | 708 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7025EBF-BSP | 440 | 708 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7025ES-BSP | 440 | 708 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7025ESF-BSP | 440 | 708 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7035EB-BSP | 733 | 991 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | EB |
7035EBF-BSP | 733 | 991 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | EB |
7035ES-BSP | 733 | 991 | NEMA 4/4X | 120 VAC | Cooler Only | 62 - 68 dBA | ES |
7035ESF-BSP | 733 | 991 | NEMA 4/4X | 240 VAC | Cooler Only | 62 - 68 dBA | ES |
7715EB-BSP | 264 | 425 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7715EBF-BSP | 264 | 425 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7715ES-BSP | 264 | 425 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7715ESF-BSP | 264 | 425 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7725EB-BSP | 440 | 708 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7725EBF-BSP | 440 | 708 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7725ES-BSP | 440 | 708 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7725ESF-BSP | 440 | 708 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
7735EB-BSP | 733 | 991 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | EB |
7735EBF-BSP | 733 | 991 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | EB |
7735ES-BSP | 733 | 991 | NEMA 4/4X | 120 VAC | System | 62 - 68 dBA | ES |
7735ESF-BSP | 733 | 991 | NEMA 4/4X | 240 VAC | System | 62 - 68 dBA | ES |
*EB requires plug inside enclosure, ES requires plug outside enclosure